Tag: Himachal bye poll
Congress-BJP performed disappointingly poor in 2022 assembly...
Notably, Ashish Sharma had secured 25916 votes while Pushpinder Verma of congress...
hillquest Jun 12, 2024 0 1783
Notably, Ashish Sharma had secured 25916 votes while Pushpinder Verma of congress...
hillquest Mar 2, 2024 0 347
hillquest Aug 25, 2025 0 226
hillquest Aug 31, 2025 0 174
hillquest Jul 31, 2025 0 145
hillquest Sep 2, 2025 0 105
hillquest Aug 31, 2025 0 165
hillquest Aug 29, 2025 0 48
hillquest Aug 25, 2025 0 490
hillquest Aug 25, 2025 0 232
hillquest Jan 24, 2024 0 2135
We have seen this only in case of Fogat Family of Haryana where father trained daughters...